![]()
District Court Kanpur Dehat
District Profile - District Court Kanpur Dehat
![]()
Kanpur Dehat District
- Details ~ At a Glance ![]()
![]()
| Item | Unit | Year | Details |
| Geographical Area | Sq KM | 1991 | 3135.0 |
| Population | Number in Thousand | 1991 | |
| Male | -do- | -do- | 709.77 |
| Female | -do- | -do- | 593.47 |
| Total | -do- | -do- | 1303.23 |
| Rural | -do- | -do- | 1228.56 |
| Urban | -do- | -do- | 74.67 |
| SC | -do- | -do- | 317.00 |
| ST | -do- | -do- | 0.42 |
| Literate | Number in Thousand | 1991 | |
| Male | -do- | -do- | 536.66 |
| Female | -do- | -do- | 366.90 |
| Total | -do- | -do- | 169.76 |
| Nirwachan Area no. | Number in Thousand | 2001-2002 | |
| Loksabha | -do- | -do- | 2 (both Partial) |
| Vidhansabha | -do- | -do- | 6 (2 partial) |
| Characteristic of District | Number in Thousand | 2001-2002 | |
| No of Tehsils | Number | -do- | 5 |
| No of Blocks | -do- | -do- | 10 |
| Naya Panchyat | -do- | -do- | 102 |
| GramSabha | -do- | -do- | 613 |
| Villages Classification | Number | 1991 | |
| Populated Villages | -do- | -do- | 970 |
| Non-Populated Villages | -do- | -do- | 62 |
| Forest Village | -do- | -do- | 0 |
| Total Village | -do- | -do- | 1032 |
| Nagar & Nagar Group | Number | 2001-2002 | 7 |
| Nagar Nigam | -do- | -do- | 0 |
| Nagar Palika Parisad | -do- | -do- | 1 |
| Cantorment Area | -do- | -do- | 0 |
| Nagar Panchyat | -do- | -do- | 6 |
| Census Town | -do- | 1991 | 0 |
| Police Station | Number | 2001-2002 | |
| Rural | -do- | 2001-2002 | 11 |
| Urban | -do- | -do- | 4 |
| Bus Station/Bus Halt | -do- | -do- | 33 |
| Railway Station | -do- | -do- | 17 |
| Railway Line Length | K.M. | ||
| Broadgauge | -do- | -do- | 191 |
| Smallgauge | -do- | -do- | 0 |
| Post Office | Number | ||
| Urban | -do- | -do- | 7 |
| Rural | -do- | -do- | 193 |
| Telegraph Office | -do- | -do- | 15 |
| Telephone Connection | -do- | -do- | 3454 |
| Commercial Banks | |||
| Nationlised Banks | -do- | -do- | 27 |
| Other Banks | -do- | -do- | 16 |
| Rural Bank Branches | -do- | -do- | 44 |
| Cooperative Bank Branches | -do- | -do- | 12 |
| Cooperative Agri.& Village Development Bank Branches | -do- | -do- | 4 |
| Fair Price Shops | |||
| Rural | -do- | -do- | 649 |
| Urban | -do- | -do- | 31 |
| Biogas | -do- | -do- | 4695 |
| Cold Storage | -do- | -do- | 3 |
| Agriculture | Thousand Hect. | 2000-2001 | |
| Shown Area | -do- | -do- | 215 |
| Shown Area more than once | -do- | -do- | 74 |
| Sudh Irrigated Area | -do- | -do- | 148 |
| Sakal Irrigated Area | -do- | -do- | 192 |
| Agriculture Production | Thousand M. Ton | ||
| Eatables | -do- | -do- | 575 |
| Sugarcane | -do- | -do- | 205 |
| Oil seeds | -do- | -do- | 17 |
| Potato | -do- | -do- | 33 |
| Weather-Rain | M.M. | 2001 | |
| General | -do- | -do- | 824 |
| Actual | -do- | -do- | 388 |
| Weather-Temperature | Centigrate | 2000-2001 | |
| Highest | -do- | -do- | 45.3 |
| Lowest | -do- | -do- | 3.0 |
| Irrigation | K.M. | 2000-2001 | |
| River | -do- | -do- | 1087 |
| Govt. Tubewell | -do- | -do- | 249 |
| Per. Tubewell | -do- | -do- | 71138 |
| Animal Husbandry | Number | 1997 | |
| Total pet-Animals | -do- | -do- | 817877 |
| Animal Hospital | -do- | -do- | 29 |
| Pet-Animal Sewa Kendra | -do- | -do- | 63 |
| Artificial Preg Center | -do- | -do- | 17 |
| Artificial Preg Sub-Center | -do- | -do- | 56 |
| Industry | Number | 1996-1997 | |
| Industry Act 1948 - Working Units | -do- | -do- | 80 |
| Small Sclae Industry | -do- | 2001-2002 | |
| Number | -do- | -do- | 309 |
| Working Employee | -do- | -do- | 1821 |
| Education | Number | 2001-2002 | |
| Jr Basic School | -do- | -do- | 1196 |
| Sr BasicSchool | -do- | -do- | 194 |
| Intermediate | -do- | -do- | 141 |
| Degree | -do- | -do- | 14 |
| Post Degree | -do- | -do- | 0 |
| University | -do- | -do- | 0 |
| I.T.I. | -do- | -do- | 1 |
| Ploytechnic | -do- | -do- | 0 |
| Health-Hospital & Dispensary | Number | 2001-2002 | |
| Alopathic | -do- | -do- | 7 |
| Aurvedic | -do- | -do- | 16 |
| Homeopathic | -do- | -do- | 13 |
| Yunani | -do- | -do- | 1 |
| Primary Health Centres(PHC) | Number | 2001-2002 | 29 |
| Cumunity Health Centre | -do- | -do- | 1 |
| Family & Women Childcare Centre | -do- | -do- | 44 |
| Family & Women Childcare Sub Centre | -do- | -do- | 210 |
| Special Hospital | Number | 2001-2002 | |
| Chya | -do- | -do- | 0 |
| Kustah | -do- | -do- | 0 |
| Sankraman | -do- | -do- | 0 |
| Puccka Road Length | -do- | 2000-2001 | |
| Total Road Length | -do- | -do- | 2516 |
| By PWD | -do- | -do- | 2350 |
| Electicity | -do- | 2001-2002 | |
| Total Electified Village | -do- | -do- | 782 |
| Electicfied populated Village | -do- | -do- | 782 |
| Electricfied Cities | -do- | -do- | 7 |
| Electricfied SC coloney | -do- | -do- | 604 |
| Non-Electricfied SC coloney | -do- | -do- | 307 |
| Handpump | -do- | 2001-2002 | |
| Villages | -do- | -do- | 970 |
| Cities | -do- | -do- | 7 |
| Villages in scrarecity | -do- | -do- | 0 |
| SC Coloney Not having Handpumps | -do- | -do- | 289 |
| Entertainment | -do- | 2001-2002 | |
| Cenima Hall | -do- | -do- | 6 |
| Seats in C Hall | -do- | -do- | 3256 |
| Money Deposited in National Saving Scheme | Lakh Rs | -do- | 9071 |
| District Plan | -do- | ||
| Actual Payments | Lakh Rs | 1999-2000 | 206018 |
| Actual Payments | Lakh Rs | 2000-2001 | 152069 |
| Actual Payments | Lakh Rs | 2001-2002 | 119106 |
Data Source : DESTO Kanpur Dehat Statistical Handbook Year 2001.